Dr.GEMMY CHEUNG
Abstract
| 1 | Choriocappillaris Vascular Parameters in Normal Eyes and Those with Pachychoroid with and without Disease | Dr. Richard F.Spaide, MD | watch video |
| 2 | Multimodal imaging of hydroxychloroquine maculopathy | Dr. Vasilios Papastefanou, MD, PhD | watch video |
| 3 | Automated Volumetric CVI algorithm – initial clinical experience | Dr. Gemmy Cheung, MD | watch video |
| 4 | Role of Dilated Choroidal Vein for Myopic Macular Neovascularization | Dr. Kyoko Ohno-Matsui, MD,PhD | watch video |
| 5 | Multimodal imaging based on SS-OCT in myopic vitreoretinal interface disorders. | Dr. Luis Arias, MD, PhD | watch video |
| 6 | An OCT approach to Understanding and Detecting Glaucomatous Damage | Dr. Donald Hood, PhD | watch video |


Leave a Comment