Prof.Arun K Jain (J03907)
Abstract
Cataract surgery is the most common refractive surgery performed these days, with success being defined not only in terms of 20/20 visual acuity but also the quality of vision including better contrast sensitivity, lesser glare and haloes and better depth of focus. While accurate biometry and and good surgical skills are ‘sine qua non’ for any cataract surgeon , understanding the human eye which is an imperfect optical system , is equally important to achieving these outcomes. Ray tracing aberrometry in addition to measuring the lower order ( spherocylinder) and higher order aberrations of the eye is also able to determine individually the contributions of the cornea ( external) and the lens (internal) to these imperfections. This course will aim to demonstrate how the ITrace , an aberrometer based on the ray tracing principle can be used in clinical practise to improve our outcomes after cataract surgery using both monofocal as well as the ‘premium’ toric and multifocal IOL’s.
| 1 | Introduction to the course and panelists (5 mins) | Prof.Arun K Jain | watch video |
| 2 | Understanding the basics ( CHANG analysis, spherical aberration, angles Alpha and Kappa) (10 mins) | Dr. CHINTAN SINGH (MALHOTRA) | watch video |
| 3 | Interpreting Multizone refraction analysis, Modulation Transfer Function and Point Spread Function (10 mins) | Prof.Amit Gupta | watch video |
| 4 | Optimizing the choice of monofocal IOL’s ( aspheric versus non aspheric) (10 mins) | Prof.Arun K Jain | watch video |
| 5 | I Trace to the rescue: Planning TORICs and solving postoperative problems of IOL rotation (10 mins) | Dr. J. S. TITIYAL | watch video |
| 6 | Optimizing Multifocal IOL implantation : when and when not to implant (10 mins) | Dr. RAJESH SINHA | watch video |
| 7 | Improving decision making : Deciphering Dysfunctional Lens Index and Depth of Focus (10 mins) | Prof.Arun K Jain | watch video |
| 8 | Keynote Address by Prof Jalal Ahmed : Phaco in compromised rhexis (10 mins) | Dr.JALAL AHMED | watch video |
| Panel Discussion : (10 mins.) |


Leave a Comment